VPH&THAC Women's All-Time Track & Field Rankings
Position Name Time Year
High Jump
1
Irene Shokan 1.63 1997
 =2 Shub Jala 1.55 2001
 =2 Symone Belle 1.55 2002
 =2 Johnelle Gibbons 1.55 2004
 =2 Sareena Robinson 1.55 2004
 =6 Vernet Gachette 1.50 2001
 =6 Jasmine Chukwu-Onu 1.50 2005
 =6 Temitope Olowu 1.50 2006
9 Rebecca Peterkin-Belle 1.44 2003
10 Cai Lewis 1.43 2002
11 Charlotte Mensah 1.41 2001
 =12 Bronwen Weekes 1.40 2000
 =12 Helen Tang 1.40 2006
 =14 Patricia Alexander 1.35 2001
 =14 Tope Nuga 1.35 2006
 =14 C Dunkley 1.35 2007
 =17 Pat Day 1.32 1962
 =17 M. Morris 1.32 1962
 =17 Angela Palmer 1.32 1967
 =20 Sarah Anibaba 1.30 2002
 =20 Caryl Whittaker 1.30 2002
 =20 R. Marlae 1.30 2002
 =20 Louise Blake 1.30 2003
 =20 Anna Fake 1.30 2004
 =25 E. Drummond 1.27 1962
 =25
Maureen Riley 1.27 1962
 =25 Carol Dunn 1.27 1962