Position Name Time Year
100m
1
Perri Shakes-Drayton 11.7w/11.92 2007/2006
2 Symone Belle 11.92 2003
3 Johnelle Gibbons 11.94 2005
4 Fatima Bangura 12.29 2007
5 Patricia Alexander 12.4 2000
6 Sarah Akinbiyi 12.4 1997
7 Banke Olofinjana 12.5 2002
8 Melissa Catchpole 12.5 2007
9 Tope Nuga 12.69 2006
10 Anique Dublin 12.7 2002
11 Renee Williams 12.80 2006
12 Amanda Ranger 12.89 2006
13 Maureen Mitchell 13.0 1974
14 Lauraine Cameron 13.0 1985
15 Esther Olanipekun 13.1 2006
16 Elizabeth Ali 13.2 2004
17 Abike Aina 13.2 2005
18 Marie Ayoola 13.4 2003
19 Danielle Dallenger 13.4 2004
20 Beverley McKenzie 13.5 1973
21 Ama Aig-Ojehomon 13.6 1974
22 Cashelle Johnson 13.6 2006
23 Stephanie Steel-Boyce 13.6 2007
24 Avangas Smith 13.65 2007
 =25 Maud Sweeney 13.7 1974
 =25 Patrice Asante 13.7 2002
 =25
Maame Agyeman-Duah 13.7 2003
 =25 Tenike Mahon 13.7 2006