VPH&THAC Men's All-Time Track & Field Rankings
Position Name Height Year
High Jump
1
Henderson Pierre 2.15 1983
2 Delphinus Alexander 2.02 1979
2 Sam Sillah 2.02 2007
4 Adewunmi Akande 1.96 2005/6
5 Hugh Boatswain 1.90 1976
6 Trevor Griffiths 1.85 1977
6 Ben Sigola 1.85 1978
6 Martin Holgate 1.85 1986
6 Lee Bruce 1.85 2002
6 Marc Malone 1.85 2003
11 Andy Hyde 1.83 1971
11 Vince Sommers 1.83 1975
13 Dave Buxcey 1.80 1954
13 Roger Pearson 1.80 1983
13 Alex Babb 1.80 2003
16 Herve Mwamba 1.78 2006
17 Sam Smellie 1.75 1966
17 Dave Baptiste 1.75 1975
17 Vernon Bramble 1.75 1976
17 Wayne DuBose 1.75 1979
17 N. Edward 1.75 1985
17 Darren Robinson 1.75 2002
17 Ashley Wilson 1.75 2006
24 Richard Bruce 1.74 1993
25 Ray Smith 1.73 1960
25 Ken Young 1.73 1956
25
Laurie Ward 1.73 1954
25 Reg Woolard 1.73 1954
25 Lourens Malan 1.73 2002