VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
600m
1
Danny King 81.80 1977
2 Alan Barber 82.0* 1967
3 Fred Millward 83.2* 1954
4 Albert Pattison 83.6* 1957
5 Richard Bruce 83.8 1989
6 Ken Rouse 84.1* 1954
7 John Anstey 84.3 1971
8 Deric Bareford 84.7* 1954
8 Danny Collingwood 84.7* 1963
10 Gordon Everson 84.8* 1954
11 John Schollhammer 84.9* 1961
12 Colin Richardson 85.2 1977
13 Mike Gonzales 85.5 1979
14 Wayne DuBose 85.9 1976
15 Earnest Charlemagne 86.0 1977
15 Mike Quanne 86.7 1971
15 George Hayden 86.8 1976
18 Stuart Day 86.9* 1955
19 Ty Gibbons 87.1* 1968
20 Larry Woods 87.3* 1955
21 Bob Long 89.5* 1955
22 Derek Smith 89.8* 1962
23 Ken Prevost 91.0* 1954
23 Chris Brogan 91.0 1987
25 Dave Baptiste 92.0 1974
* 660 yards - .05 subtracted for 600m time