VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
5000m
1
Mike Quanne 14:33.0 1968
2 Chris Brogan 14:44.4 1989
3 Des O'Donnell 14:55.3 1985
4 Juerg Stalder 15.09.8 2007
5 John Anstey 15:12.8 1975
6 Alan Barber 15:18.8 1981
7 Chris Jones 15:22.0 1971
8 Dave Alcock 15:24.8 2008
9 Keith Lowe 15:26.8 1985
10 Phil Hampshire 15:29.0 1990
11 Mark Ryall 15:29.1 2007
12 Paul Martelletti 15.29.9 2008
13 Richard Hope 15.33.1 2008
14 Andy Wheeler 15:36.1 1987
15 Mike Gonzales 15:40.0 1981
16 Jim Roche 15:42.8 2001
17 Tim Grose 15:43.0 2002
18 Ollie Box 15:47.0 1983
19 Lee Kohn 15:48.8 1985
20 Terry O'Neill 15:50.1 1984
21 David Levicki 15:52.8 1971
22 Jim Carpenter 15:55.8 1982
23 Pete Read 15:57.8 1980
24 Dave Carthy 15:59.2 1987
25 Ray Dzikowski 15:59.5 1990
Special note 3 miles (add 30 secs for
approximate 5000m time)
Albert Pattison 13:48.6 1957
Stuart Day 14:08.0 1959
Alan Howlett 14:16.4 1966
Ron Iron 14:17.6 1963
Len Williams 14:32.6 1963
Dick Carpenter 14:41.8 1937
Bob Long 14:45.0 1959
Stan Field 14:50.0 1951
Danny Callaghan 14:50.6 1962
George Kicks 14:51.0 1964
Peter Jones 14:53.6 1961
Brian Boardley 14:56.0 1965
Ken Rouse 14:56.5 1959
John Esson 15:01.0 1959
Gordon Everson 15:04.5 1954
Bob Curtis 15:06.0 1957
Brian Hicks 15:06.0 1958
Geoff Iden 15:14.2 1952
John Flint 15:15.0 1959
Dennis West 15:18.0 1955
Fred Millward 15:26.0 1953