VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
400m
1
Hamin Lubega 47:72 2007
2 Danny King 48.14 1976
3 Rikki Fifton 49.20 2003
4 Ty Gibbons 49.30 1969
5 Bernie Skeels 49.50* 1961
6 Wayne DuBose 49.80 1976
7 Saul Paine 49.86 2007
8 Alex Babb 49.90 2005
8 Vernon Bramble 49.90 1976
10 Hyder Razak 49.97 2004
11 Steve Payne 50.00 1973
11 Colin Richardson 50.00 1977
11 Tom Willets 50.00 2005
14 Deric Bareford 50.30* 1952
14 Alan Barber 50.30 1970
16 Tony Corbett 50.40 1978
16 Martin Holgate 50.40 1987
18 Vic Mear 50.60* 1957
19 Mark Thompson 50.70 1985
20 Danny Collingwood 50.90* 1963
20 Jordan Aromasodu 50.90 2007
22 John Schollhammer 51.00* 1961
22 David Baptiste 51.00 1975
22 Alan Day 51.00* 1954
22 Brian Allen 51.00 1982
* 440 yards - .03 subtracted for 400m time