VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
400H
1
Colin Richardson 54.6 1977
2 Darren Robinson 54.8 2005
3 Jordan Aromasodu 55.6 2008
4 Richard Alleyne 56.0 2003
5 Hamin Lubega 56.1 2006
6 Dave Baptiste 56.3 1976
7 Wayne DuBose 56.4 1976
8 A. Leung 56.5 1987
9 Fred Newberry 57.9* 1951
10 Alan Barber 58.2 1972
10 Hamim Lubega 58.2 2005
12 Tony Bradley 58.9* 1964
13 Vernon Bramble 59.0 1976
13 Pete Faley 59.0 1977
15 Lourens Malan 59.3 2002
16 G. Mills 60.2 1979
17 Dan Daly 60.3 1991
18 Steve Mahon 60.4 1989
19 Richard Saunders 60.5 2003
20 Martin Holgate 60.6 1985
21 Alastair Watt 60.9 1993
22 Fitzroy Gaynes 61.1 1977
23 David Robinson 61.4 2001
24 Delphinus Alexander 61.5 1975
25 Isaac Njuguna 61.5 1996
* 440 yards - .03 subtracted for 400m time