VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
300m
1
Danny King 35.1 1977
2 Steve Payne 35.4 1974
3 Vernon Bramble 35.4 1978
4 Brian Allen 35.7 1982
5 Colin Richardson 35.8 1978
6 Mike McFarlane 36.0 1976
7 Ty Gibbons 36.1 1974
8 Alan Barber 36.4 1973
8 David James 36.4 1976
8 Tony Corbett 36.4 1978
11 Wayne DuBose 36.5 1974
12 Phil Tapper 36.7 1978
12 Martin Holgate 36.7 1986
14 Tony Meikle 37.3 1971
14 David Baptiste 37.3 1975
16 Wayne Campbell 37.6 1977
16 Deric Bareford 37.6* 1955
18 David Coates 37.8* 1955
18 Tony Allen 37.8 1983
20 Pete Faley 37.9 1974
20 L. Baptiste 37.9 1977
22 Jeff Smith 38.1 1972
23 John Anstey 38.2 1972
24 Brian Ritchie 38.7 1978
25 Bernie Skeels 38.8* 1960
25
Emrys Davies 38.8* 1955
25 Roy McKenzie 38.8 1976
* 330 yards - .02 subtracted for 300m time