VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
3000m
1
Larry Mangelshot 8:31.0 1984
2 Chris Brogan 8:36.4 1987
3 Mike Quanne 8:38.3 1965
4 Edgard Creemers 8:39.37 2008
5 Alan Barber 8:41.0 1978
6 John Anstey 8:42.2 1975
7 Des O'Donnell 8:44.0 1985
8 Richard Newbold 8:44.9 1993
10 Mike Gonzales 8:46.8 1979
11 Richard Hope 8:48.8 2008
12 Tim Grose 8:51.8 2002
13 Nicola Vanlerberghe 8:51.94 2008
14 Andrew Marks 8:53.4 1979
15 Dave Alcock 8:54.3 2007
15 Albert Pattison 8:54.4* 1957
17 Brian Boardley 8:55.0 1965
18 Lee Kohn 8:55.0 1986
19 Keith Lowe 8:55.3 1986
20 Richard Hope 8:55.54 2007
21 Dave Carthy 8:57.6 1986
22 Steve Mahon 8:58.8 1986
23 Mike Quanne 9:04.7* 1967
24 Ron Iron 9:06.8* 1960
25 Stuart Day 9:09.4* 1958
* 2-mile time
Special note 2 miles (subtract 40 secs for
approximate 3000m time)
Albert Pattison 8:54.4 1957
Mike Quanne 9:02.0 (unconfirmed) 1968
Mike Quanne 9:04.7 (confirmed) 1967
Ron Iron 9:06.8 1960
Stuart Day 9:09.4 1958
George Kicks 09:17.0 1964
Terry Homes 09:22.4 1961
Alan Howlett 09:22.6 1966
Len Williams 09:24.0 1965
Brian Hicks 09:31.2 1959
Danny Callaghan 09:32.2 1962
Ken Rouse 09:36.0 1957
Bob Long 09:39.0 1957
Vic Potter 09:40.5 1957
Dennis West 09:41.0 1954
Tommy Green 09:41.2 1957