VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
1500m
1
Ron Iron 3:55.9 1961
2 Steve Mahon 3:56.2 1987
3 Mike Gonzales 3:56.4 1979
4 Des O'Donnell 3:56.7 1986
5 Larry Mangelshot 3:58.9 1983
6 Alan Barber 3:59.1 1978
7 Mike Quanne 3:59.5 1971
8 Chris Jones 3:59.9 1970
9 Tim Grose 4:00.4 2002
9 Chris Brogan 4:00.8 1989
11 Andrew Marks 4:00.8 1981
12 Ken Rouse 4:01.6 1956
13 John Anstey 4:01.7 1975
13 Ollie Box 4:01.7 1983
15 Stuart Day 4:02.8 1956
16 Len Williams 4:04.5 1965
17 Eddie Thomas 4:06.9 2002
18 Andy Osbaldestin 4:07.2 1985
19 Lee Kohn 4:08.0 1979
20 Soren Kristensen 4:08.2 1980
21 Albert Pattison 4:09.7* 1957
22 Paul Martelletti 4.09.9 2008
23 Richard Newbold 4:10.0 1993
24 Keith Lowe 4:10.7 1979
25 David Alcock 4.11.0 2008
* Mile time