VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
100m
1 Rikki Fifton 10.16 2007
2
Leevan Yearwood 10.21 2008
3 Pato Bangura 10.31 2004
4 Mike McFarlane 10.40 1976
5 Vernon Bramble 10.70 1976
6 Tunde Balogun 10.80 2004
6 Andy Hyde 10.80 1971
6 Steve Payne 10.80 1975
6 Brian Allen 10.80 1982
6 Toleme Ezekiel 10.80 2007
11 Junior Dwaah 10.90w/11.1 2006/2005
11 Tony Corbett 10.90 1978
13 Chris Musa 10.98 2003
13 Abdul Buhari 10.98 2006
15 Phil Tapper 11.00 1975
15 Neville Douglas 11.00 1976
15 T. Edmond 11.00 1979
15 Tunde Balogun 11.00 2007
19 David James 11.10 1975
19 Ty Gibbons 11.10 1975
19 Hugh Boatswain 11.10 1976
19 Mark Houghton 11.10 1989
19 Richard Alleyne 11.10 2002
19 Darren Robinson 11.10 2002
19 Daniel Gibbons 11.10 2005
19 Fiston Bitumba 11.10 2007
Special Note
100 yards (91.44 metres)
Stan Wilson 10.0 1957
Paul Kerslake 10.0 1961
Deric Bareford 10.1 1948
Ty Gibbons 10.1 1968
Les Logan 10.2 1957
Bernie Skeels 10.2 1961
Harry Payne 10.2 1968
William Cairncross 10.2 1938