VPH&THAC Men's All-Time Track & Field Rankings
Position Name Time Year
10,000m
1
Mike Quanne 30:01.0 1970
2 Juerg Stalder 30:59.0 2007
3 Chris Brogan 31:28.9 1987
4 Richard Hope 32:00.7 2007
5 Dave Alcock 32:04.4 2007
6 Alan Barber 32:27.9 1981
7 Keith Lowe 32:29.0 1982
8 John Anstey 32:38.0 1977
9 Jim Roche 32:40.4 2001
10 Mike Reid 33:16.5 1983
11 Terry O'Neill 33:20.5 1991
12 Tim Grose 33:20.8 2003
13 Eddie Boswall 33:44.4 1984
14 Jim Carpenter 33:49.0 1982
15 Mark Edmonds 33:57.9 1991
16 Chris Jones 34:16.2 1975
17 Phil Hampshire 34:22.7 1991
18 A. Roland 34:35.0 1987
19 Dave West 34:36.0 1977
20 Pete Read 34:45.0 1980
21 Ollie Box 34:59.8 1984
22 Terry Ford 35:00.0 1974
23 Colin Oxlade 35:02.2 1991
24 Bob Dann 35:13.0 1977
25 Derek Judge 35:31.2 1991
Special note 6 miles
Albert Pattison 29:54.4 1956
Stuart Day 30:55.4 1958
Ted Flowers 32:03.0 1956
Brian Boardley 32:03.0 1968
Ernie Dunster 32:36.0 1955
Alan Howlett 33:36.0 1968